About the Journal
2.1Aims & Scope
The Annals of Research in Science and Technology (ARST) is an international, open access, double blind peer-reviewed journal dedicated to the publication of original and rigorous research across the full breadth of science and technology. The journal was established to give researchers — particularly early-career scholars and those working in institutions with limited publishing support — a credible, ethically governed and affordable venue for disseminating their findings.
ARST deliberately does not restrict itself to a single discipline. Scientific problems of consequence increasingly sit at the boundaries between fields, and the journal's editorial policy is to evaluate a manuscript on the quality of its question, method and evidence rather than on its disciplinary label. Submissions are welcomed in the following subject areas.
| Subject Area | Representative Topics |
|---|---|
| Life & Biological Sciences | Molecular biology, genetics, microbiology, biotechnology, cell biology, physiology, zoology, botany |
| Chemical Sciences | Organic, inorganic, physical and analytical chemistry; medicinal chemistry; materials chemistry |
| Physical Sciences & Mathematics | Applied physics, nanoscience, statistics, computational and applied mathematics |
| Technology & Engineering | Computer science, artificial intelligence, data science, electronics, mechanical, civil and chemical engineering |
| Medical & Health Sciences | Clinical research, public health, epidemiology, nursing, diagnostics, biomedical devices |
| Environmental Sciences | Climate change, pollution control, waste management, renewable energy, conservation biology |
| Agricultural Sciences | Crop science, soil science, horticulture, food technology, agricultural engineering |
| Pharmaceutical Sciences | Pharmaceutics, pharmacology, pharmacognosy, drug delivery, regulatory affairs, pharmacovigilance |
| Interdisciplinary & Translational Research | Bioinformatics, nanomedicine, green technology, science-driven innovation across disciplines |
| Science Education & Policy | Pedagogy in science and technology, research methodology, science communication, policy studies |
2.2The Journal
ARST is published three times a year by the KEKA RANI INSPIRE GLOBAL FOUNDATION, a not-for-profit body based in Bhilai, Chhattisgarh, India, working to strengthen scientific culture and research capacity. Every accepted article is permanently archived and released immediately under a CC BY 4.0 licence with no embargo period. ARST assigns a unique Digital Object Identifier (DOI) to each published article through Crossref.
Why Open Access?
- Research funded by the public should be readable by the public.
- Immediate, unrestricted availability measurably increases readership and citation.
- Authors retain copyright and may reuse their own work in teaching, theses and repositories.
- Institutions without large subscription budgets are not excluded from the scholarly record.
- Practitioners, policymakers and clinicians can act on findings without a paywall between them and the evidence.
| Journal Information | Value |
|---|---|
| Full Title | Annals of Research in Science and Technology |
| Abbreviation | ARST |
| Publisher | KEKA RANI INSPIRE GLOBAL FOUNDATION |
| Publisher Address | Bhilai, Chhattisgarh, India – 490020 |
| Country | India |
| Place of Publication | Bhilai, Chhattisgarh, India |
| Editor-in-Chief | Prof. (Dr.) Swarnali Das Paul |
| Type | Open Access, Peer-Reviewed, Multidisciplinary |
| Publication Frequency | Three issues per year |
| Access | Open Access |
| Language | English |
| Year Established | 2026 |
| Peer Review | Double-Blind Peer Review |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| DOI Registration | Crossref |
| DOI Registration Status | Active |
| Crossref DOI Prefix | 10.68063 |
| Online ISSN | Pending |
| Website | arstjournal.com |
| editor@arstjournal.com |
2.3Peer Review Process
Every manuscript follows the twelve-step editorial workflow below. Indicated timelines are typical and may vary with reviewer availability and the complexity of the submission. The first editorial decision is normally communicated within 6 weeks of submission.
| Step | Action | Responsible Party | Timeline |
|---|---|---|---|
| 1 | Manuscript submitted through the online submission portal | Author | Day 0 |
| 2 | Acknowledgement and reference number issued | Editorial Office | Within 24 hours |
| 3 | Initial editorial assessment for scope and completeness | Editor-in-Chief | 3–5 days |
| 4 | Similarity / plagiarism screening (≤20% overall index) | Editorial Office | 3–5 days |
| 5 | Desk rejection or assignment to a handling editor | Editor-in-Chief | Day 5–7 |
| 6 | Reviewer selection and invitation | Handling Editor | Days 7–14 |
| 7 | Double-blind peer review by a minimum of two independent reviewers | Reviewers | 3–4 weeks |
| 8 | Review reports consolidated and assessed | Handling Editor | 2–3 days |
| 9 | First editorial decision communicated to the corresponding author | Editor-in-Chief / Editorial Office | Normally within 6 weeks |
| 10 | Revision submitted by the author and, where required, re-evaluated by reviewers | Author / Reviewers | As advised in the decision letter |
| 11 | Final editorial decision — accept, further revision, or reject | Editor-in-Chief | Within 1–2 weeks after receipt of the revised manuscript |
| 12 | Copy-editing, typesetting, author proofing, DOI assignment and online publication | Editorial Office | 2–4 weeks after final acceptance |
2.5Policies
Correction and Retraction Policy
| Action | When it is used | Effect on the published record |
|---|---|---|
| Correction / Erratum | Minor errors that do not affect the conclusions (e.g. typographical or labelling errors). | A correction notice is published and linked to the original article; the original article is updated. The DOI metadata is updated, where applicable. |
| Retraction | Serious errors, data fabrication, plagiarism, duplicate publication, or ethical violations that invalidate the findings. | A retraction notice is published; the original article is marked as retracted; the article's DOI metadata is updated where applicable. |
| Expression of Concern | An investigation is ongoing and doubt has been raised about reliability but is not yet confirmed. | A note is appended to the article pending the outcome of the investigation. |
Publisher: KEKA RANI INSPIRE GLOBAL FOUNDATION, Bhilai, Chhattisgarh, India – 490020 · Launch year: 2026 · Online ISSN: Pending · DOI Registration: Crossref (Active), prefix 10.68063. Policy queries may be sent to editor@arstjournal.com.
